loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 261.83 10.77 117.93
Equity-Reliance Industr Mar 31, 2024 237.74 9.77 19.03
Equity-Bharti Airtel Mar 31, 2024 159.72 6.57 94.90
Equity-Larsen & Toubro Mar 31, 2024 120.44 4.95 8.17
Equity-Shree Cement Mar 31, 2024 115.57 4.75 12.42
Equity-Torrent Power Mar 31, 2024 95.06 3.91 1.56
Infrastructure Investment Trust (InvITs)-National High Mar 31, 2024 81.15 3.34 185.32
Equity-Tega Inds. Mar 31, 2024 74.47 3.06 46.23
Equity-Axis Bank Mar 31, 2024 73.30 3.01 -1.92
Equity-Grasim Inds Mar 31, 2024 68.62 2.82 5.16
Equity-UltraTech Cem. Mar 31, 2024 68.24 2.81 34.24
Equity-GAIL (India) Mar 31, 2024 65.18 2.68 4.90
Equity-Indian Energy Ex Mar 31, 2024 65.23 2.68 96.62
Equity-Carborundum Uni. Mar 31, 2024 63.42 2.61 12.78
Equity-Kotak Mah. Bank Mar 31, 2024 62.49 2.57 0.00
Equity-Samhi Hotels Mar 31, 2024 52.43 2.16 8.61
Equity-Esab India Mar 31, 2024 52.00 2.14 -4.50
Equity-HDFC Bank Mar 31, 2024 52.12 2.14 -1.00
Equity-G R Infraproject Mar 31, 2024 47.10 1.94 0.00
Equity-Ashoka Buildcon Mar 31, 2024 46.98 1.93 28.96
Equity-Whirlpool India Mar 31, 2024 46.42 1.91 0.00
Equity-Ahluwalia Contr. Mar 31, 2024 45.96 1.89 18.82
Equity-GE T&D India Mar 31, 2024 44.60 1.83 9.01
Equity-Tata Steel Mar 31, 2024 42.08 1.73 14.64
Equity-Thermax Mar 31, 2024 41.92 1.72 31.78
Equity-Bank of India Mar 31, 2024 37.00 1.52 -1.37
Equity-Sobha Mar 31, 2024 36.22 1.49 -49.97
Equity-Hindalco Inds. Mar 31, 2024 35.30 1.45 -3.30
Equity-Happy Forgings Mar 31, 2024 34.02 1.40 -1.80
Equity-Prism Johnson Mar 31, 2024 33.62 1.38 3.33
Equity-Kalpataru Proj. Mar 31, 2024 31.73 1.30 -36.67
Equity-Delhivery Mar 31, 2024 28.03 1.15 -0.87
Equity-Uno Minda Mar 31, 2024 27.39 1.13 -0.78
Equity-ZF Commercial Mar 31, 2024 27.33 1.12 -7.07
Equity-B P C L Mar 31, 2024 24.10 0.99 -40.04
Equity-CESC Mar 31, 2024 22.97 0.94 -55.42
Equity-Kennametal India Mar 31, 2024 21.76 0.89 140.06
Equity-Nuvoco Vistas Mar 31, 2024 21.43 0.88 -15.27
Equity-Elin Electronics Mar 31, 2024 15.28 0.63 -17.08
Equity-Solar Industries Mar 31, 2024 14.62 0.60 -60.17
Equity-Grasim Inds PP Mar 31, 2024 8.81 0.36 0.00
Equity-Voltas Mar 31, 2024 6.30 0.26 0.99
Net CA & Others-Net CA & Others Mar 31, 2024 -77.72 -3.18 0.00